1. Got a question or need help troubleshooting? Post to the troubleshooting forum or Search the forums!

Solved RoBo3D Unreponsive at times

Discussion in 'Troubleshooting' started by ctoler93, Jan 9, 2015.

Thread Status:
Not open for further replies.
  1. ctoler93

    ctoler93 New Member

    Joined:
    Aug 6, 2014
    Messages:
    26
    Likes Received:
    0
    I was running my printer just fine this afternoon, I unpluggled to zip-tie my E3D V6 Install cables a little better then plugged back in, I can control all Axis with no problems, sometimes though, it will start the calibration procedure and then stop at some point during the calibration, MatterControl (v1.2) will still display though, the temperature no problem, although I can see on MatterControl that for some reason the temperature on the Heat Bed starts to drop and the temperature on the Extruder stays at 230 Degrees. I checked the Terminal and it says when it happens:
    "Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)"

    Help please!
    PS: I did try re-uploading the firmware and it did the same thing.

    EDIT: It seems like it does it everytime I run a print now.... I CAN read all the temperature values too.
     
  2. ctoler93

    ctoler93 New Member

    Joined:
    Aug 6, 2014
    Messages:
    26
    Likes Received:
    0
    So I've done a little researching and it seems like the issue is thermister, Now I dont know if it is the thermister on the heated bed or the one on the print head
     
  3. mark tomlinson

    mark tomlinson ༼ つ ◕_ ◕ ༽つ
    Staff Member

    Joined:
    Feb 21, 2013
    Messages:
    23,915
    Likes Received:
    7,338
    Does the software you are using have a temperature graph?
    If so watch that and see if the temperatures are steady or if one of them is spiking (up or down).
    Also, look at the entire log for the print (save it to disk if you can and use wordpad to sift through it).

    The:

    "Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)"

    Is almost always preceded by the actual error that the firmware is complaining about, but it may have scrolled off so you can't see it.

    You may have just added strain to a connection while adding the zipties and gotten one of the thermistors intermittent.
     
  4. Mike Kelly

    Mike Kelly Volunteer

    Joined:
    Mar 11, 2013
    Messages:
    6,967
    Likes Received:
    2,277
    What temperature are you trying to print at
     
  5. ctoler93

    ctoler93 New Member

    Joined:
    Aug 6, 2014
    Messages:
    26
    Likes Received:
    0
    230.

    I did check and the thermister leg was broken... wonder how that happened, I ordered a new robust thermister from @PrintedSolid so hopefully that will work
     
  6. Mike Kelly

    Mike Kelly Volunteer

    Joined:
    Mar 11, 2013
    Messages:
    6,967
    Likes Received:
    2,277
    Bed at 0? C'mon man
     
  7. ctoler93

    ctoler93 New Member

    Joined:
    Aug 6, 2014
    Messages:
    26
    Likes Received:
    0
    Bed at 80
     
  8. Mike Kelly

    Mike Kelly Volunteer

    Joined:
    Mar 11, 2013
    Messages:
    6,967
    Likes Received:
    2,277
    Keep terminal window open and see what errors show up as.

    Might be a loose connector somewhere causing a temp fall error. No way of guessing
     
  9. ctoler93

    ctoler93 New Member

    Joined:
    Aug 6, 2014
    Messages:
    26
    Likes Received:
    0
    Yeah, like I said, I ordered a new thermistor since a leg on the E3D thermistor broke. Hopefully this will help!

    Here is a txt file with the terminal, I cut out a long length of error lines, and also the temperature lines since they are all the same. (Plus it wouldn't let me post more than 10000 chars)
    Code:
    ->
    N1 M110 S1*96
    
    ...
    
    <-Error:Extruder switched off. Temperature fell too much during print!
    <-Error:Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-Bed X: 220.00 Y: 0.00 Z: 1.45
    <-ok
    <-echo:endstops hit:  Z:1.45
    ->N33 G1 F315*73
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N34 M105*16
    
    <-ok T:228.8 /0.0 B:77.1 /0.0 T0:228.8 /0.0 @:0 B@:0
    ->N35 G1 Z10*101
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N36 G1 F3000*120
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N37 G1 X0Y210Z10*101
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N38 G30*33
    
    <-Bed X: 220.00 Y: 0.00 Z: 1.43
    <-ok
    <-echo:endstops hit:  Z:1.44
    ->N39 M114*29
    
    <-X:220.00 Y:0.00 Z:1.43 E:0.00 Count X: 220.00 Y:0.00 Z:1.43
    <-ok
    ->N40 G1 X219.99 Y-0.01 Z3.55 F300*9
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N41 T0*15
    
    <-echo:Active Extruder: 0
    <-ok
    ->N42 G90*38
    
    <-ok
    ->N43 G92 E0*112
    
    <-ok
    ->N44 M82*41
    
    <-ok
    ->N45 M106 S255*84
    
    <-ok
    ->N46 G1 X133.5 Y146.5 Z3.28 F9000*27
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N47 G1 X133.5 Y146.5 Z3.28*117
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N48 G1 X133.5 Y146.5 Z3.28*122
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N49 G1  F900*106
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N50 G1 X94.5 Y146.5 Z3.03 E4.864 F1080*108
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N51 G1 X94.5 Y107.5 Z2.76 E9.728*14
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N52 G1 X133.5 Y107.5 Z3.02 E14.593*13
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N53 G1 X133.5 Y146.5 Z3.28 E19.457*5
    
    <-Printer stopped due to errors. Fix the error and use M999 to restart. (Temperature is reset. Set it after restarting)
    <-ok
    ->N54 G1 X132.5 Y145.5 Z3.27 F9000*21
    
    
    Thanks again!
     
  10. ctoler93

    ctoler93 New Member

    Joined:
    Aug 6, 2014
    Messages:
    26
    Likes Received:
    0
    This is what comes at heating up the bed (this would come BEFORE the code I posted above)

    Code:
    <-ok
    ->N2 G21*24
    <-ok
    ->N3 M107*38
    <-ok
    ->N4 M190 S80*84
    <-T:184.09 E:0 B:45.5
    <-T:183.18 E:0 B:45.5
    <-T:182.27 E:0 B:45.5
    <-T:181.39 E:0 B:45.5
    <-T:180.45 E:0 B:45.5
    <-T:179.70 E:0 B:45.5
    <-T:179.14 E:0 B:45.5
    <-T:178.38 E:0 B:45.7
    <-T:177.64 E:0 B:45.8
    <-T:177.01 E:0 B:45.8
    <-T:176.30 E:0 B:45.9
    <-T:175.56 E:0 B:46.1
    <-T:174.81 E:0 B:46.1
    <-T:174.07 E:0 B:46.3
    <-T:173.31 E:0 B:46.3
    <-T:172.57 E:0 B:46.3
    <-T:171.60 E:0 B:46.5
    <-T:170.97 E:0 B:46.6
    <-T:170.00 E:0 B:46.6
    <-T:169.41 E:0 B:46.8
    <-T:168.82 E:0 B:46.8
    <-T:168.22 E:0 B:46.8
    <-T:167.44 E:0 B:47.1
    <-T:166.84 E:0 B:47.1
    <-T:166.18 E:0 B:47.1
    <-T:165.55 E:0 B:47.4
    <-T:164.83 E:0 B:47.4
    <-T:164.12 E:0 B:47.4
    <-T:163.53 E:0 B:47.6
    <-T:162.85 E:0 B:47.6
    <-T:162.06 E:0 B:47.8
    <-T:161.47 E:0 B:47.9
    <-T:160.59 E:0 B:48.0
    <-T:159.98 E:0 B:48.2
    <-T:159.42 E:0 B:48.2
    <-T:158.78 E:0 B:48.4
    <-T:158.13 E:0 B:48.4
    <-T:157.56 E:0 B:48.6
    <-T:156.97 E:0 B:48.7
    <-T:156.34 E:0 B:48.8
    <-T:155.69 E:0 B:48.9
    <-T:155.12 E:0 B:49.0
    <-T:154.59 E:0 B:49.2
    <-T:153.90 E:0 B:49.2
    <-T:153.20 E:0 B:49.5
    <-T:152.68 E:0 B:49.5
    <-T:151.95 E:0 B:49.7
    <-T:151.37 E:0 B:49.9
    <-T:150.75 E:0 B:50.0
    <-T:150.03 E:0 B:50.0
    <-T:149.52 E:0 B:50.2
    <-T:148.96 E:0 B:50.3
    <-T:148.33 E:0 B:50.5
    <-T:147.77 E:0 B:50.7
    <-T:147.29 E:0 B:50.7
    <-T:146.67 E:0 B:50.9
    <-T:146.04 E:0 B:50.9
    <-T:145.49 E:0 B:51.1
    <-T:144.82 E:0 B:51.1
    <-T:144.38 E:0 B:51.4
    <-T:143.75 E:0 B:51.5
    <-T:143.13 E:0 B:51.6
    <-T:142.54 E:0 B:51.8
    <-T:141.89 E:0 B:51.8
    <-T:141.25 E:0 B:52.0
    <-T:140.77 E:0 B:52.0
    <-T:140.18 E:0 B:52.3
    <-T:139.58 E:0 B:52.4
    <-T:139.14 E:0 B:52.5
    <-T:138.58 E:0 B:52.7
    <-T:138.07 E:0 B:52.7
    <-T:137.59 E:0 B:53.0
    <-T:137.07 E:0 B:53.1
    <-T:136.55 E:0 B:53.2
    <-T:136.03 E:0 B:53.4
    <-T:135.50 E:0 B:53.6
    <-T:135.00 E:0 B:53.6
    <-T:134.48 E:0 B:53.8
    <-T:133.90 E:0 B:53.9
    <-T:133.43 E:0 B:54.1
    <-T:132.81 E:0 B:54.1
    <-T:132.24 E:0 B:54.3
    <-T:131.77 E:0 B:54.4
    <-T:131.21 E:0 B:54.5
    <-T:130.68 E:0 B:54.8
    <-T:130.17 E:0 B:54.8
    <-T:129.69 E:0 B:55.0
    <-T:129.20 E:0 B:55.1
    <-T:128.77 E:0 B:55.2
    <-T:128.23 E:0 B:55.4
    <-T:127.77 E:0 B:55.4
    <-T:127.29 E:0 B:55.6
    <-T:126.82 E:0 B:55.8
    <-T:126.36 E:0 B:55.8
    <-T:125.90 E:0 B:56.0
    <-T:125.34 E:0 B:56.2
    <-T:124.98 E:0 B:56.3
    <-T:124.44 E:0 B:56.5
    <-T:123.94 E:0 B:56.7
    <-T:123.49 E:0 B:56.9
    <-T:123.03 E:0 B:56.9
    <-T:122.57 E:0 B:57.1
    <-T:122.12 E:0 B:57.3
    <-T:121.57 E:0 B:57.3
    <-T:121.06 E:0 B:57.5
    <-T:120.61 E:0 B:57.7
    <-T:120.15 E:0 B:57.7
    <-T:119.73 E:0 B:57.9
    <-T:119.29 E:0 B:58.1
    <-T:118.80 E:0 B:58.1
    <-T:118.39 E:0 B:58.3
    <-T:117.97 E:0 B:58.5
    <-T:117.57 E:0 B:58.5
    <-T:117.16 E:0 B:58.7
    <-T:116.68 E:0 B:58.9
    <-T:116.22 E:0 B:59.0
    <-T:115.86 E:0 B:59.2
    <-T:115.41 E:0 B:59.3
    <-T:114.99 E:0 B:59.4
    <-T:114.59 E:0 B:59.6
    <-T:114.09 E:0 B:59.8
    <-T:113.72 E:0 B:59.8
    <-T:113.25 E:0 B:60.0
    <-T:112.84 E:0 B:60.2
    <-T:112.43 E:0 B:60.2
    <-T:112.03 E:0 B:60.4
    <-T:111.60 E:0 B:60.4
    <-T:111.22 E:0 B:60.6
    <-T:110.78 E:0 B:60.7
    <-T:110.30 E:0 B:60.8
    <-T:109.94 E:0 B:60.9
    <-T:109.51 E:0 B:61.1
    <-T:109.10 E:0 B:61.1
    <-T:108.72 E:0 B:61.3
    <-T:108.33 E:0 B:61.5
    <-T:107.94 E:0 B:61.5
    <-T:107.56 E:0 B:61.7
    <-T:107.18 E:0 B:61.9
    <-T:106.79 E:0 B:61.9
    <-T:106.39 E:0 B:62.0
    <-T:105.93 E:0 B:62.2
    <-T:105.54 E:0 B:62.2
    <-T:105.13 E:0 B:62.2
    <-T:104.71 E:0 B:62.2
    <-T:104.33 E:0 B:62.2
    <-T:103.85 E:0 B:62.3
    <-T:103.46 E:0 B:62.4
    <-T:103.08 E:0 B:62.4
    <-T:102.69 E:0 B:62.4
    <-T:102.28 E:0 B:62.6
    <-T:101.92 E:0 B:62.6
    <-T:101.49 E:0 B:62.7
    <-T:101.07 E:0 B:62.8
    <-T:100.75 E:0 B:62.8
    <-T:100.34 E:0 B:62.9
    <-T:100.00 E:0 B:63.0
    <-T:99.63 E:0 B:63.1
    <-T:99.26 E:0 B:63.1
    <-T:98.89 E:0 B:63.2
    <-T:98.52 E:0 B:63.3
    <-T:98.15 E:0 B:63.3
    <-T:97.78 E:0 B:63.5
    <-T:97.41 E:0 B:63.5
    <-T:97.04 E:0 B:63.6
    <-T:96.72 E:0 B:63.7
    <-T:96.35 E:0 B:63.7
    <-T:95.98 E:0 B:63.9
    <-T:95.68 E:0 B:64.0
    <-T:95.31 E:0 B:64.1
    <-T:94.94 E:0 B:64.2
    <-T:94.58 E:0 B:64.3
    <-T:94.24 E:0 B:64.3
    <-T:93.95 E:0 B:64.4
    <-T:93.58 E:0 B:64.5
    <-T:93.22 E:0 B:64.6
    <-T:92.96 E:0 B:64.6
    <-T:92.59 E:0 B:64.8
    <-T:92.22 E:0 B:64.8
    <-T:91.98 E:0 B:65.0
    <-T:91.60 E:0 B:65.0
    <-T:91.27 E:0 B:65.0
    <-T:90.99 E:0 B:65.2
    <-T:90.62 E:0 B:65.2
    <-T:90.32 E:0 B:65.2
    <-T:90.00 E:0 B:65.3
    <-T:89.69 E:0 B:65.5
    <-T:89.37 E:0 B:65.5
    <-T:89.05 E:0 B:65.7
    <-T:88.72 E:0 B:65.7
    <-T:88.41 E:0 B:65.8
    <-T:88.08 E:0 B:65.9
    <-T:87.73 E:0 B:65.9
    <-T:87.44 E:0 B:66.0
    <-T:87.18 E:0 B:66.1
    <-T:86.79 E:0 B:66.2
    <-T:86.54 E:0 B:66.3
    <-T:86.25 E:0 B:66.4
    <-T:85.90 E:0 B:66.4
    <-T:85.64 E:0 B:66.5
    <-T:85.29 E:0 B:66.6
    <-T:85.00 E:0 B:66.7
    <-T:84.74 E:0 B:66.7
    <-T:84.38 E:0 B:66.8
    <-T:84.11 E:0 B:66.9
    <-T:83.85 E:0 B:67.1
    <-T:83.55 E:0 B:67.1
    <-T:83.29 E:0 B:67.2
    <-T:82.95 E:0 B:67.2
    <-T:82.69 E:0 B:67.2
    <-T:82.44 E:0 B:67.3
    <-T:82.17 E:0 B:67.4
    <-T:81.82 E:0 B:67.5
    <-T:81.56 E:0 B:67.6
    <-T:81.28 E:0 B:67.6
    <-T:81.02 E:0 B:67.8
    <-T:80.77 E:0 B:67.8
    <-T:80.51 E:0 B:67.9
    <-T:80.26 E:0 B:68.0
    <-T:80.00 E:0 B:68.1
    <-T:79.69 E:0 B:68.1
    <-T:79.44 E:0 B:68.3
    <-T:79.15 E:0 B:68.3
    <-T:78.86 E:0 B:68.4
    <-T:78.59 E:0 B:68.4
    <-T:78.31 E:0 B:68.6
    <-T:78.03 E:0 B:68.8
    <-T:77.75 E:0 B:69.0
    <-T:77.46 E:0 B:69.3
    <-T:77.18 E:0 B:69.5
    <-T:77.02 E:0 B:69.7
    <-T:76.76 E:0 B:69.8
    <-T:76.48 E:0 B:70.1
    <-T:76.20 E:0 B:70.2
    <-T:75.92 E:0 B:70.3
    <-T:75.76 E:0 B:70.5
    <-T:75.49 E:0 B:70.6
    <-T:75.21 E:0 B:70.8
    <-T:74.97 E:0 B:70.8
    <-T:74.78 E:0 B:71.0
    <-T:74.51 E:0 B:71.1
    <-T:74.29 E:0 B:71.3
    <-T:74.08 E:0 B:71.3
    <-T:73.80 E:0 B:71.5
    <-T:73.57 E:0 B:71.6
    <-T:73.38 E:0 B:71.6
    <-T:73.10 E:0 B:71.8
    <-T:72.96 E:0 B:71.8
    <-T:72.68 E:0 B:71.9
    <-T:72.41 E:0 B:72.0
    <-T:72.25 E:0 B:72.1
    <-T:71.98 E:0 B:72.2
    <-T:71.83 E:0 B:72.3
    <-T:71.55 E:0 B:72.4
    <-T:71.40 E:0 B:72.4
    <-T:71.17 E:0 B:72.6
    <-T:70.98 E:0 B:72.6
    <-T:70.71 E:0 B:72.7
    <-T:70.56 E:0 B:72.7
    <-T:70.30 E:0 B:72.9
    <-T:70.14 E:0 B:73.0
    <-T:70.00 E:0 B:73.1
    <-T:69.68 E:0 B:73.2
    <-T:69.52 E:0 B:73.2
    <-T:69.26 E:0 B:73.4
    <-T:69.03 E:0 B:73.4
    <-T:68.87 E:0 B:73.5
    <-T:68.59 E:0 B:73.5
    <-T:68.39 E:0 B:73.7
    <-T:68.23 E:0 B:73.8
    <-T:67.91 E:0 B:73.9
    <-T:67.74 E:0 B:73.9
    <-T:67.58 E:0 B:74.0
    <-T:67.39 E:0 B:74.0
    <-T:67.10 E:0 B:74.2
    <-T:66.94 E:0 B:74.2
    <-T:66.76 E:0 B:74.4
    <-T:66.48 E:0 B:74.4
    <-T:66.29 E:0 B:74.5
    <-T:66.13 E:0 B:74.7
    <-T:65.97 E:0 B:74.7
    <-T:65.79 E:0 B:74.7
    <-T:65.49 E:0 B:74.8
    <-T:65.33 E:0 B:74.8
    <-T:65.16 E:0 B:75.0
    <-T:65.00 E:0 B:75.0
    <-T:64.84 E:0 B:75.1
    <-T:64.68 E:0 B:75.2
    <-T:64.48 E:0 B:75.3
    <-T:64.29 E:0 B:75.3
    <-T:64.03 E:0 B:75.4
    <-T:63.87 E:0 B:75.5
    <-T:63.71 E:0 B:75.5
    <-T:63.55 E:0 B:75.6
    <-T:63.39 E:0 B:75.6
    <-T:63.23 E:0 B:75.6
    <-T:63.05 E:0 B:75.8
    <-T:62.83 E:0 B:75.8
    <-T:62.65 E:0 B:75.9
    <-T:62.45 E:0 B:76.0
    <-T:62.33 E:0 B:76.1
    <-T:62.14 E:0 B:76.1
    <-T:61.96 E:0 B:76.2
    <-T:61.82 E:0 B:76.2
    <-T:61.61 E:0 B:76.4
    <-T:61.45 E:0 B:76.2
    <-T:61.29 E:0 B:76.2
    <-T:61.13 E:0 B:76.1
    <-T:60.97 E:0 B:76.1
    <-T:60.81 E:0 B:75.9
    <-T:60.65 E:0 B:75.9
    
     
  11. ctoler93

    ctoler93 New Member

    Joined:
    Aug 6, 2014
    Messages:
    26
    Likes Received:
    0
    And this would come in between the above:

    Code:
    <-T:60.48 E:0 B:75.8
    <-T:60.32 E:0 B:75.8
    <-T:60.16 E:0 B:75.8
    <-T:60.00 E:0 B:75.8
    <-T:59.83 E:0 B:75.7
    <-T:59.62 E:0 B:75.6
    <-T:59.55 E:0 B:75.6
    <-T:59.36 E:0 B:75.7
    <-T:59.20 E:0 B:75.7
    <-T:59.02 E:0 B:75.7
    <-T:58.82 E:0 B:75.8
    <-T:58.62 E:0 B:75.8
    <-T:58.43 E:0 B:75.8
    <-T:58.24 E:0 B:75.8
    <-T:58.04 E:0 B:75.8
    <-T:57.87 E:0 B:75.9
    <-T:57.71 E:0 B:75.9
    <-T:57.57 E:0 B:75.9
    <-T:57.44 E:0 B:76.1
    <-T:57.25 E:0 B:76.1
    <-T:57.06 E:0 B:76.1
    <-T:56.88 E:0 B:76.1
    <-T:56.69 E:0 B:76.1
    <-T:56.65 E:0 B:76.1
    <-T:56.47 E:0 B:76.1
    <-T:56.27 E:0 B:76.1
    <-T:56.08 E:0 B:76.1
    <-T:55.93 E:0 B:76.1
    <-T:55.83 E:0 B:76.2
    <-T:55.69 E:0 B:76.2
    <-T:55.49 E:0 B:76.2
    <-T:55.29 E:0 B:76.4
    <-T:55.28 E:0 B:76.4
    <-T:55.10 E:0 B:76.4
    <-T:54.90 E:0 B:76.4
    <-T:54.73 E:0 B:76.4
    <-T:54.71 E:0 B:76.5
    <-T:54.51 E:0 B:76.5
    <-T:54.31 E:0 B:76.5
    <-T:54.25 E:0 B:76.6
    <-T:54.12 E:0 B:76.7
    <-T:53.92 E:0 B:76.7
    <-T:53.84 E:0 B:76.7
    <-T:53.73 E:0 B:76.7
    <-T:53.53 E:0 B:76.8
    <-T:53.43 E:0 B:76.8
    <-T:53.33 E:0 B:76.8
    <-T:53.14 E:0 B:76.8
    <-T:53.04 E:0 B:76.8
    <-T:52.94 E:0 B:76.8
    <-T:52.75 E:0 B:76.8
    <-T:52.67 E:0 B:76.8
    <-T:52.55 E:0 B:76.9
    <-T:52.35 E:0 B:77.0
    <-T:52.33 E:0 B:77.0
    <-T:52.16 E:0 B:77.0
    <-T:51.99 E:0 B:77.0
    <-T:51.96 E:0 B:77.0
    <-T:51.76 E:0 B:77.1
    <-T:51.75 E:0 B:77.1
    <-T:51.57 E:0 B:77.1
    <-T:51.42 E:0 B:77.1
    <-T:51.37 E:0 B:77.1
    <-T:51.18 E:0 B:77.2
    <-T:51.18 E:0 B:77.3
    <-T:50.98 E:0 B:77.3
    <-T:50.96 E:0 B:77.3
    <-T:50.78 E:0 B:77.4
    <-T:50.74 E:0 B:77.4
    <-T:50.59 E:0 B:77.4
    <-T:50.47 E:0 B:77.4
    <-T:50.39 E:0 B:77.4
    <-T:50.29 E:0 B:77.4
    <-T:50.20 E:0 B:77.4
    <-T:50.10 E:0 B:77.4
    <-T:50.00 E:0 B:77.4
    <-T:49.78 E:0 B:77.6
    <-T:49.75 E:0 B:77.6
    <-T:49.52 E:0 B:77.6
    <-T:49.50 E:0 B:77.6
    <-T:49.28 E:0 B:77.6
    <-T:49.25 E:0 B:77.6
    <-T:49.03 E:0 B:77.6
    <-T:49.00 E:0 B:77.7
    <-T:48.80 E:0 B:77.7
    <-T:48.75 E:0 B:77.7
    <-T:48.58 E:0 B:77.7
    <-T:48.50 E:0 B:77.7
    <-T:48.48 E:0 B:77.7
    <-T:48.25 E:0 B:77.8
    <-T:48.20 E:0 B:77.9
    <-T:48.00 E:0 B:78.0
    <-T:48.00 E:0 B:78.2
    <-T:47.75 E:0 B:78.5
    <-T:47.75 E:0 B:78.6
    <-T:47.61 E:0 B:78.9
    <-T:47.50 E:0 B:79.2
    <-T:47.48 E:0 B:79.4
    <-T:47.27 E:0 B:79.5
    <-T:47.25 E:0 B:79.7
    <-T:47.11 E:0 B:79.8
    <-ok
    ->N5 M104 T0 S230*37
    <-ok
    ->N6 M104 T0 S230*38
    <-ok
    ->N7 M105*32
    <-ok T:47.0 /230.0 B:80.0 /80.0 T0:47.0 /230.0 @:0 B@:127
    ->N8 T0*50
    <-echo:Active Extruder: 0
    <-ok
    ->N9 G28 X0*82
    <-ok
    ->N10 G1 X1 Y0 Z1.1*77
    <-ok
    ->N11 G28 Y0*106
    <-ok
    ->N12 G1 X1 Y1 Z1.1*78
    <-ok
    ->N13 G28 Z0*107
    <-ok
    ->N14 M114*18
    <-X:1.00 Y:1.00 Z:0.00 E:0.00 Count X: 1.00 Y:1.00 Z:0.00
    <-ok
    ->N15 M105*19
    <-ok T:48.5 /230.0 B:80.3 /80.0 T0:48.5 /230.0 @:127 B@:0
    ->N16 G1 X1 Y1 Z6.1 F5000*46
    <-ok
    ->N17 M109 S230*95
    <-T:50.2 E:0 W:?
    <-T:52.1 E:0 W:?
    <-T:54.5 E:0 W:?
    <-T:56.9 E:0 W:?
    <-T:60.0 E:0 W:?
    <-T:62.8 E:0 W:?
    <-T:65.5 E:0 W:?
    <-T:68.7 E:0 W:?
    <-T:71.9 E:0 W:?
    <-T:74.6 E:0 W:?
    <-T:77.9 E:0 W:?
    <-T:81.1 E:0 W:?
    <-T:83.8 E:0 W:?
    <-T:86.9 E:0 W:?
    <-T:89.7 E:0 W:?
    <-T:92.7 E:0 W:?
    <-T:95.7 E:0 W:?
    <-T:98.3 E:0 W:?
    <-T:101.3 E:0 W:?
    <-T:104.4 E:0 W:?
    <-T:107.0 E:0 W:?
    <-T:109.8 E:0 W:?
    <-T:112.8 E:0 W:?
    <-T:115.3 E:0 W:?
    <-T:118.2 E:0 W:?
    <-T:120.6 E:0 W:?
    <-T:123.6 E:0 W:?
    <-T:126.4 E:0 W:?
    <-T:128.8 E:0 W:?
    <-T:131.6 E:0 W:?
    <-T:134.5 E:0 W:?
    <-T:136.9 E:0 W:?
    <-T:139.5 E:0 W:?
    <-T:142.3 E:0 W:?
    <-T:144.7 E:0 W:?
    <-T:147.3 E:0 W:?
    <-T:149.5 E:0 W:?
    <-T:152.2 E:0 W:?
    <-T:154.8 E:0 W:?
    <-T:157.0 E:0 W:?
    <-T:159.4 E:0 W:?
    <-T:162.0 E:0 W:?
    <-T:164.2 E:0 W:?
    <-T:166.7 E:0 W:?
    <-T:169.0 E:0 W:?
    <-T:171.2 E:0 W:?
    <-T:173.8 E:0 W:?
    <-T:176.0 E:0 W:?
    <-T:178.5 E:0 W:?
    <-T:180.8 E:0 W:?
    <-T:183.1 E:0 W:?
    <-T:185.5 E:0 W:?
    <-T:187.7 E:0 W:?
    <-T:189.7 E:0 W:?
    <-T:192.1 E:0 W:?
    <-T:194.4 E:0 W:?
    <-T:196.3 E:0 W:?
    <-T:198.4 E:0 W:?
    <-T:200.6 E:0 W:?
    <-T:202.9 E:0 W:?
    <-T:205.2 E:0 W:?
    <-T:207.2 E:0 W:?
    <-T:209.5 E:0 W:?
    <-T:211.7 E:0 W:?
    <-T:213.9 E:0 W:?
    <-T:215.9 E:0 W:?
    <-T:218.3 E:0 W:?
    <-T:220.0 E:0 W:?
    <-T:222.0 E:0 W:?
    <-T:224.0 E:0 W:?
    <-T:225.1 E:0 W:?
    <-T:226.1 E:0 W:?
    <-T:226.9 E:0 W:?
    <-T:227.0 E:0 W:?
    <-T:226.3 E:0 W:?
    <-T:226.0 E:0 W:?
    <-T:226.0 E:0 W:?
    <-T:225.9 E:0 W:?
    <-T:226.0 E:0 W:?
    <-T:226.0 E:0 W:?
    <-T:226.0 E:0 W:?
    <-T:226.1 E:0 W:?
    <-T:227.0 E:0 W:?
    <-T:227.1 E:0 W:?
    <-T:228.0 E:0 W:?
    <-T:228.0 E:0 W:?
    <-T:228.0 E:0 W:?
    <-T:228.4 E:0 W:?
    <-T:229.0 E:0 W:9
    <-T:228.9 E:0 W:8
    <-T:229.0 E:0 W:7
    <-T:228.9 E:0 W:6
    <-T:228.9 E:0 W:5
    <-T:229.0 E:0 W:4
    <-T:228.9 E:0 W:3
    <-T:229.0 E:0 W:2
    <-T:229.0 E:0 W:1
    <-T:229.0 E:0 W:0
    <-ok
    ->N18 G28 Z0*96
    <-echo:Home X/Y before Z
    <-ok
    ->N19 M105*31
    <-ok T:229.0 /230.0 B:77.9 /80.0 T0:229.0 /230.0 @:59 B@:127
    ->N20 M565 Z0*93
    <-ok
    ->N21 M565 Z0*92
    <-ok
    ->N22 G1 F315*73
    <-ok
    ->N23 G1 Z10*98
    <-ok
    ->N24 G1 F3000*123
    <-ok
    ->N25 G1 X0Y0Z10*101
    <-ok
    ->N26 G30*46
    <-Bed X: 0.00 Y: 0.00 Z: 0.13
    <-ok
    <-echo:endstops hit:  Z:0.13
    ->N27 G1 F315*76
    <-ok
    ->N28 M105*29
    <-ok T:227.8 /230.0 B:77.8 /80.0 T0:227.8 /230.0 @:77 B@:127
    ->N29 G1 Z10*104
    <-ok
    ->N30 G1 F3000*126
    <-ok
    ->N31 G1 X220Y0Z10*96
    <-ok
    ->N32 G30*43
     
  12. Mike Kelly

    Mike Kelly Volunteer

    Joined:
    Mar 11, 2013
    Messages:
    6,967
    Likes Received:
    2,277
    Temp fall error as in your first post. Probably a loose thermistor as you found out. Gotta be real careful when installing the E3D as the thermistors are fragile
     
  13. ctoler93

    ctoler93 New Member

    Joined:
    Aug 6, 2014
    Messages:
    26
    Likes Received:
    0
    Yeah, I'm certain I installed it okay but when I went to re-route the wiring I think I stressed it when mounting the fan... Oh well, do you know anything about PrintedSolid's robust thermistor?
     
  14. Mike Kelly

    Mike Kelly Volunteer

    Joined:
    Mar 11, 2013
    Messages:
    6,967
    Likes Received:
    2,277
